9271 Campbell Street Moyie, British Columbia V0B 2A0
$439,900
A lovely home for your residence, or this could be your recreation property. Welcome home to this charming Moyie Townsite bungalow, ideally located just blocks from beautiful Moyie Lake. Set on a fully fenced and beautifully landscaped lot, this peaceful property borders a soothing creek along the south side, creating a tranquil setting to enjoy every day. Relax on the deck and take in picturesque views. Inside, you’ll find a spacious country kitchen with loads of oak cabinets, granite countertops and stainless steel appliances, offering both style and function for everyday living and entertaining. The main floor features a primary bedroom, a convenient laundry and a full bath. A walkout basement is fully finished with a bedroom and a half bath, with options for a 3rd bedroom, offering excellent versatility and potential for additional living, hobby, bedroom, or recreational space. Complete with an attached single garage and amazing storage sheds/workshop. This inviting home offers comfort, privacy, and natural beauty in a desirable location in Moyie. Directions to present offers June 15, 2026 at 1:00 pm (id:49650)
Property Details
| MLS® Number | 10390465 |
| Property Type | Single Family |
| Neigbourhood | Moyie Lake |
| Amenities Near By | Park, Recreation |
| Community Features | Family Oriented |
| Features | Private Setting, Central Island |
| Parking Space Total | 3 |
| View Type | River View, Lake View |
| Water Front Type | Waterfront On Creek |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1584 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
Parking
| Attached Garage | 1 |
| R V |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Recreation |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Surface Water | Creeks |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 7'5'' x 6'5'' | ||
| Basement | Utility Room | 10'10'' x 5'1'' | ||
| Basement | Bedroom | 7'11'' x 9'7'' | ||
| Basement | Recreation Room | 14'1'' x 13'1'' | ||
| Basement | Other | 15'0'' x 13'7'' | ||
| Basement | 2pc Bathroom | 6'1'' x 4'11'' | ||
| Main Level | Primary Bedroom | 10'8'' x 11'5'' | ||
| Main Level | Laundry Room | 11'10'' x 4'8'' | ||
| Main Level | Living Room | 13'2'' x 8'9'' | ||
| Main Level | 4pc Bathroom | 8'2'' x 6'11'' | ||
| Main Level | Kitchen | 14'5'' x 13'11'' |
https://www.realtor.ca/real-estate/29869677/9271-campbell-street-moyie-moyie-lake
Interested?
Contact us for more information
Sandy Smith
Personal Real Estate Corporation
www.sandysmithproperties.com/
https://www.facebook.com/sandysmithpersonalrealestate?ref=hl
www.linkedin.com/profile/view?id=49599540&goback=.n
https://twitter.com/SandySmith_ekr
#25 - 10th Avenue South
Cranbrook, British Columbia V1C 2M9
(250) 426-8211
(250) 426-6270




























