8025 Sorensen Road Kimberley, British Columbia V1A 3M3
$399,900
2.5 acres just out side of town, and a portion of the property backs to Crowne Land!! Property is slightly tiered making for an ideal location for your dream home, with a walkout basement. Property has mature trees and a large open grass area. Large Quonset shop is 40w x 42w x 16h, allowing for great storage and/or workshop. Property also offers a 18 x 40, four bay pole-style carport. Older 2 bedroom mobile is a great starting point to get you into country living at an affordable price. 10 x 12 covered deck allows for peaceful lounging and enjoying the private outdoors. (id:49650)
Property Details
| MLS® Number | 10388956 |
| Property Type | Single Family |
| Neigbourhood | Kimberley Rural |
| Amenities Near By | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
| Features | Level Lot, Private Setting, Treed |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1966 |
| Exterior Finish | Aluminum |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Preserved Wood |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 720 Sqft |
| Type | Manufactured Home |
| Utility Water | Well |
Parking
| See Remarks | |
| Additional Parking | |
| Covered | |
| Detached Garage | 4 |
| R V | 2 |
Land
| Acreage | Yes |
| Current Use | Other |
| Fence Type | Not Fenced |
| Land Amenities | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Level, Rolling, Wooded Area |
| Sewer | Septic Tank |
| Size Irregular | 2.5 |
| Size Total | 2.5 Ac|1 - 5 Acres |
| Size Total Text | 2.5 Ac|1 - 5 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'7'' x 4' | ||
| Main Level | Primary Bedroom | 9'4'' x 11'6'' | ||
| Main Level | Living Room | 15'6'' x 11'6'' | ||
| Main Level | Dining Room | 6'10'' x 11'6'' | ||
| Main Level | Kitchen | 11'3'' x 11'6'' |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30122658/8025-sorensen-road-kimberley-kimberley-rural
Interested?
Contact us for more information
Shane Murray
290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070































