7471 1st Avenue Fernie, British Columbia V0B 1M5
$599,000
This is a sweet property located about 10 minutes from Fernie and 10 minutes from Sparwood. 2600 sqft, 5 bdrms/2 baths on a .52 acre lot titled lot. Located just steps from the Elk River there are also 5 vacant crown lots to the SE of this property with a “lazy river” passing through. Easy access to a beautiful little “watering hole” to hang out during those hot Kootenay summers. One of the things you’ll love most about this property is the covered deck facing the “lazy river” with the mountains as a backdrop. All electrical has been recently upgraded including a 200 amp service. The home has had some reno’s over the years including updated flooring, paint and bathrooms. Great open floor plan with large spacious rooms. You will love the private master bdrm with large 3 pc ensuite and soaker tub. The basement has a separate entrance with 2 bedrooms but is mainly a large open space ready to be redeveloped and finished to your liking. There is a large shed with a lean-to/carport for extra secured storage. Zoning is RS-1 and this property is not in the ALR. (id:49650)
Property Details
| MLS® Number | 10371459 |
| Property Type | Single Family |
| Neigbourhood | West/East of Fernie |
| Amenities Near By | Golf Nearby, Recreation, Ski Area |
| Community Features | Rural Setting |
| Features | Level Lot |
| View Type | Mountain View |
| Water Front Type | Waterfront On Creek |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Basement Type | Full |
| Constructed Date | 1978 |
| Heating Fuel | Wood |
| Heating Type | Forced Air, Radiant Heat, Stove, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1300 Sqft |
| Type | Manufactured Home |
| Utility Water | Well |
Land
| Acreage | No |
| Current Use | Other |
| Land Amenities | Golf Nearby, Recreation, Ski Area |
| Landscape Features | Level |
| Sewer | Septic Tank |
| Size Irregular | 0.52 |
| Size Total | 0.52 Ac|under 1 Acre |
| Size Total Text | 0.52 Ac|under 1 Acre |
| Surface Water | Creeks |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'11'' x 10'3'' | ||
| Basement | Bedroom | 15'9'' x 10'3'' | ||
| Main Level | Bedroom | 10'10'' x 10'10'' | ||
| Main Level | Bedroom | 7'5'' x 11'1'' | ||
| Main Level | Full Bathroom | 7'9'' x 5' | ||
| Main Level | Dining Room | 10'9'' x 14'11'' | ||
| Main Level | Foyer | 5'8'' x 7'8'' | ||
| Main Level | Family Room | 10'2'' x 12' | ||
| Main Level | 3pc Ensuite Bath | 6'2'' x 4'10'' | ||
| Main Level | Primary Bedroom | 11'6'' x 14'4'' | ||
| Main Level | Living Room | 10'8'' x 21' | ||
| Main Level | Kitchen | 8'2'' x 16'2'' |
https://www.realtor.ca/real-estate/29200649/7471-1st-avenue-fernie-westeast-of-fernie
Interested?
Contact us for more information
Carrie Lightburn
Personal Real Estate Corporation
carrielightburn.com/
https://www.facebook.com/Carrie.Lightburn.Real.Estate
https://www.instagram.com/propertyinthekoots/
#25 - 10th Avenue South
Cranbrook, British Columbia V1C 2M9
(250) 426-8211
(250) 426-6270





















































