504 15th Avenue S Cranbrook, British Columbia V1C 2Y9
$560,000
Great beginnings start here!! This updated family home is located in a quiet family area & backs onto a designated park space! You'll love the new kitchen which is open to the dining & living rooms - great for entertaining those you love. The updates continue throughout, Bathrooms (2018, 2019 & in 2023 for the ensuite), Kitchen 2025, Furnace & Central Air 2023, HW Tank 2024, Seller says roof is approximately 12 years young, and the paint, light fixtures etc. updated within the last few years as well! The basement has a walk-out basement entryway & could be transformed into a basement suite as an income helper. One look will do with this well maintained home, call your Agent today! (id:49650)
Property Details
MLS® Number | 10354659 |
Property Type | Single Family |
Neigbourhood | Cranbrook South |
Amenities Near By | Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Pets Allowed, Rentals Allowed |
Features | Jacuzzi Bath-tub, One Balcony |
Parking Space Total | 3 |
Storage Type | Storage Shed |
View Type | River View, View (panoramic) |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Oven - Electric, Microwave, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Unknown,conventional |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks | |
Carport |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 9'1'' x 6'10'' | ||
Basement | Utility Room | 13'5'' x 12'6'' | ||
Basement | 3pc Bathroom | 1' x 1' | ||
Basement | Den | 13'10'' x 12'5'' | ||
Basement | Bedroom | 11'2'' x 8'10'' | ||
Main Level | 4pc Bathroom | 1' x 1' | ||
Main Level | Foyer | 11'5'' x 4'8'' | ||
Main Level | Living Room | 15'3'' x 12'4'' | ||
Main Level | Dining Room | 11'8'' x 11'3'' | ||
Main Level | Kitchen | 11'5'' x 11'3'' | ||
Main Level | Bedroom | 11'2'' x 10'4'' | ||
Main Level | Bedroom | 11'1'' x 7'6'' | ||
Main Level | 2pc Ensuite Bath | 1' x 1' | ||
Main Level | Primary Bedroom | 12'2'' x 11'3'' |
https://www.realtor.ca/real-estate/28573593/504-15th-avenue-s-cranbrook-cranbrook-south
Interested?
Contact us for more information

Wayne Franklin

#25 - 10th Avenue South
Cranbrook, British Columbia V1C 2M9
(250) 426-8211
(250) 426-6270