2501 12th Street N Unit# 2018 Cranbrook, British Columbia V1C 5Y7
$269,900Maintenance,
$215 Monthly
Maintenance,
$215 MonthlyLooking for an investment opportunity, a first-time home or a cozy place to downsize? Check out this modern, updated 2 bed, 1 bath corner unit in Forest Park Estates. This apartment features a spacious layout and in-suite laundry/storage room. Well appointed bedrooms and a 4pc. bathroom. The building offers elevator access. The building is located within walking distance to shopping, schools, recreation and many other local amenities. Quick possession available. The Seller reserves the right to review any/all offers on Friday June 20th at 1:30pm. (id:49650)
Property Details
MLS® Number | 10352427 |
Property Type | Single Family |
Neigbourhood | Cranbrook North |
Community Name | Forest Park Estates |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1981 |
Heating Type | Baseboard Heaters |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 903 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'10'' x 9'3'' | ||
Main Level | Bedroom | 9'2'' x 12'10'' | ||
Main Level | Primary Bedroom | 11'2'' x 12'10'' | ||
Main Level | Dining Room | 9'0'' x 10'0'' | ||
Main Level | Kitchen | 6'8'' x 7'5'' | ||
Main Level | Living Room | 12'0'' x 13'4'' |
https://www.realtor.ca/real-estate/28476766/2501-12th-street-n-unit-2018-cranbrook-cranbrook-north
Interested?
Contact us for more information

Michelle Rybachuk

#25 - 10th Avenue South
Cranbrook, British Columbia V1C 2M9
(250) 426-8211
(250) 426-6270