231 9th Avenue S Creston, British Columbia V0B 1G3
$424,900
Spacious home offering 4 bedrooms and 2 full bathrooms, ideally located right in town close to the waterpark, shopping, schools, and everyday amenities. With a great amount of living space on both levels, this property is perfectly suited for families, entertaining, or a retired couple looking to be walking distance from town. The bright main floor features an open living and dining area with large windows that capture natural light and beautiful mountain views. The functional kitchen offers ample cabinetry and workspace, with access to a covered deck overlooking the fenced outdoor space—ideal for relaxing or hosting summer gatherings. Three bedrooms and a full bathroom are conveniently located on the main level. A striking spiral staircase off the kitchen/hallway leads to the fully finished basement, where you’ll find a fourth bedroom, second full bathroom, a large rec room, and a custom bar area—perfect for movie nights, game days, or entertaining friends and family. Outside, enjoy a fenced yard with room for pets, gardening, and outdoor enjoyment, plus plenty of parking. Situated beside a large parcel of vacant land owned by the Town of Creston, the property benefits from added privacy and open space rarely found in town. A fantastic opportunity to own a generously sized home in a central Creston location with space, flexibility, and long-term appeal. (id:49650)
Property Details
| MLS® Number | 10374992 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring, Vinyl |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2379 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 15'0'' x 9'3'' | ||
| Basement | Storage | 9'6'' x 3'10'' | ||
| Basement | Storage | 5'4'' x 5'0'' | ||
| Basement | Storage | 9'6'' x 5'1'' | ||
| Basement | Storage | 9'3'' x 6'2'' | ||
| Basement | Recreation Room | 15'1'' x 23'0'' | ||
| Basement | Other | 14'1'' x 22'4'' | ||
| Basement | 3pc Bathroom | 7'10'' x 6'0'' | ||
| Main Level | Bedroom | 12'0'' x 8'2'' | ||
| Main Level | Living Room | 17'10'' x 16'8'' | ||
| Main Level | Kitchen | 11'1'' x 11'2'' | ||
| Main Level | Dining Room | 11'1'' x 12'0'' | ||
| Main Level | Bedroom | 12'0'' x 8'7'' | ||
| Main Level | Primary Bedroom | 12'0'' x 12'1'' | ||
| Main Level | 4pc Bathroom | 8'9'' x 7'5'' |
https://www.realtor.ca/real-estate/29379614/231-9th-avenue-s-creston-creston
Interested?
Contact us for more information
Peter Martin
Personal Real Estate Corporation
www.crestonproperties.com/
1408 Canyon Street, Po Box 137
Creston, British Columbia V0B 1G0
(250) 428-8211


























