2110 30th Street Lister, British Columbia V0B 1G2
$1,399,000
Expansive 19.2-acre property in the desirable Lister area offering a rare blend of privacy, productivity, and panoramic views of the Skimmerhorn Mountains. This 4 bedroom, 5 bathroom home features a chef’s kitchen with high-end appliances, a spacious living area with built-in shelving, and large windows that flood the home with natural light. The primary suite includes a luxurious ensuite with soaker tub, walk-in shower, dual vanities, and generous closet space. Step out to the covered patio and take in the stunning mountain backdrop. A 60’x42’ timber-framed and steel-clad workshop, built in 2007 for fruit processing, includes a 32’x39’ insulated main section with 12’ ceilings, raised office, mezzanine, and a 10’x10’ storage area. The 20’x32’ side features a bathroom and is plumbed/wired for future kitchen or clean room. A 10’x60’ covered area adds further utility. Solar panel arrays on both roof slopes feed into the Fortis net metering system, with no batteries required and up to 25 MWh of annual output. A 70 GPM irrigation well with 10hp pump supplies a buried 3” line servicing orchard areas and terraces. Emergency generator hookup powers essentials during outages. Landscaped with fenced gardens, pond, greenhouse, and mature trees. Call your local REALTOR® to view. (id:49650)
Property Details
MLS® Number | 10350831 |
Property Type | Single Family |
Neigbourhood | Lister |
Parking Space Total | 1 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 5 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Heating Fuel | Electric, Other |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 3737 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | 1 |
Land
Acreage | Yes |
Size Irregular | 19.2 |
Size Total | 19.2 Ac|10 - 50 Acres |
Size Total Text | 19.2 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Utility Room | 6'1'' x 6'6'' | ||
Main Level | Primary Bedroom | 16'5'' x 14'9'' | ||
Main Level | Office | 10'7'' x 21'6'' | ||
Main Level | Mud Room | 12'0'' x 15'3'' | ||
Main Level | Mud Room | 16'4'' x 7'8'' | ||
Main Level | Living Room | 20'7'' x 17'4'' | ||
Main Level | Laundry Room | 6'2'' x 6'2'' | ||
Main Level | Kitchen | 16'3'' x 13'11'' | ||
Main Level | Foyer | 10'7'' x 7'0'' | ||
Main Level | Family Room | 23'11'' x 24'0'' | ||
Main Level | Dining Room | 20'7'' x 10'2'' | ||
Main Level | Bedroom | 12'4'' x 18'9'' | ||
Main Level | Bedroom | 13'1'' x 17'7'' | ||
Main Level | 5pc Ensuite Bath | 6'0'' x 18'9'' | ||
Main Level | 4pc Ensuite Bath | 7'5'' x 6'6'' | ||
Main Level | 4pc Bathroom | 6'2'' x 7'11'' | ||
Main Level | 4pc Bathroom | 12'2'' x 8'3'' |
https://www.realtor.ca/real-estate/28429090/2110-30th-street-lister-lister
Interested?
Contact us for more information

Peter Martin
Personal Real Estate Corporation
www.crestonproperties.com/

1408 Canyon Street, Po Box 137
Creston, British Columbia V0B 1G0
(250) 428-8211