1623 1st Avenue S Cranbrook, British Columbia V1C 0E1
$1,125,000
Welcome to this stunning 2021-built home offering modern design, a thoughtful layout, and excellent versatility with a fully self-contained mortgage helper suite. The main level features a bright foyer, private office, and convenient half bath. The living room showcases expansive windows with beautiful views of Elizabeth Lake, along with a cozy gas fireplace with custom wood mantle and built-ins. A large dining area with triple bay windows flows into the open-concept kitchen, complete with a generous eat-in island, timeless white and warm oak cabinetry, a walk-in pantry, and a functional mudroom with sliding barn doors, sink, and garage access. Upstairs, the spacious primary suite includes a spa-inspired ensuite with freestanding tub, double vanity with makeup station, and walk-in closet. This level also offers a family room, two additional bedrooms, and a full bathroom. The bright walkout basement suite features a separate entrance and covered patio, ideal for a mortgage helper or extended family. It includes two bedrooms, including a primary with ensuite and walk-in closet, stacked laundry, an L-shaped kitchen with eat-in island, and an additional full bathroom. Interior stair access adds flexibility Additional highlights include 200 amp service, a covered front deck, durable Hardi plank siding, and a second garage bay currently set up as a studio. This home perfectly blends comfort, style, and income potential. (id:49650)
Property Details
| MLS® Number | 10382548 |
| Property Type | Single Family |
| Neigbourhood | Cranbrook South |
| Parking Space Total | 1 |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 5 |
| Architectural Style | Contemporary |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3393 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 11'7'' x 4'11'' | ||
| Second Level | Bedroom | 12'3'' x 9'8'' | ||
| Second Level | Bedroom | 12'3'' x 11'4'' | ||
| Second Level | Full Ensuite Bathroom | 13'11'' x 10' | ||
| Second Level | Primary Bedroom | 15'5'' x 13'7'' | ||
| Second Level | Family Room | 16' x 13'8'' | ||
| Basement | Full Bathroom | 7'6'' x 4'11'' | ||
| Basement | Bedroom | 11'5'' x 11'1'' | ||
| Basement | Laundry Room | 8'7'' x 6'2'' | ||
| Basement | Full Ensuite Bathroom | 7'11'' x 6'2'' | ||
| Basement | Storage | 19'4'' x 3'6'' | ||
| Basement | Utility Room | 8'8'' x 6'2'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Partial Bathroom | 5'9'' x 4'9'' | ||
| Main Level | Laundry Room | 13'9'' x 6'3'' | ||
| Main Level | Office | 8'11'' x 8'9'' | ||
| Main Level | Living Room | 16' x 15'3'' | ||
| Main Level | Dining Room | 14'1'' x 10'10'' | ||
| Main Level | Kitchen | 14'1'' x 13'6'' |
https://www.realtor.ca/real-estate/29590067/1623-1st-avenue-s-cranbrook-cranbrook-south
Interested?
Contact us for more information
Isaac Hockley
www.ekrealty.com/
https://hockleyrealestate/
https://hockleyrealestate/
#25 - 10th Avenue South
Cranbrook, British Columbia V1C 2M9
(250) 426-8211
(250) 426-6270
Gabrielle Hockley
#25 - 10th Avenue South
Cranbrook, British Columbia V1C 2M9
(250) 426-8211
(250) 426-6270



































