110 Ponderosa Point Kimberley, British Columbia V1A 0A5
$1,050,000
Unbelievable value for this beautiful home with 1975 sq ft on the main and another 375 square feet in the loft, what a good feeling of space. You will truly feel at home in this conveniently laid out floor plan. Pull into your triple + garage and walk into a mudroom with the laundry. The main floor layout is amazing with the open space from the living room, dining room and kitchen with vaulted ceilings and accessing the outdoors. You will enjoy plenty of evenings entertaining family and friends on your covered patio! The primary bedroom has a walk-in closet as well as a spacious ensuite. There are two more bedrooms on the main floor and a second full bath. For your growing family another loft space and full bathroom on the second floor. Use your imagination to create the perfect space for you and your family when you landscape your yard. The builder has already started building this home so don't miss out. The area has paved walking trails and for the more adventurous you can bike many of the groomed trails Kimberley has to offer. Forest Crowne is situated conveniently between the golf courses and the ski hill. Go take a walk on the many trails surrounding the development and picture yourself raising your family in this area. (id:49650)
Property Details
MLS® Number | 10346073 |
Property Type | Single Family |
Neigbourhood | Kimberley |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Bungalow |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Flooring Type | Mixed Flooring |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Other |
Heating Type | Heat Pump, Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2350 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Oversize |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8' x 8' | ||
Second Level | Loft | 15' x 16' | ||
Main Level | Mud Room | 6'5'' x 11'0'' | ||
Main Level | Other | 6'11'' x 5'4'' | ||
Main Level | 4pc Bathroom | 9'7'' x 5'9'' | ||
Main Level | 4pc Ensuite Bath | 9' x 8' | ||
Main Level | Bedroom | 11'6'' x 10'8'' | ||
Main Level | Bedroom | 11'0'' x 13' | ||
Main Level | Primary Bedroom | 14' x 13'10'' | ||
Main Level | Living Room | 14'6'' x 13' | ||
Main Level | Dining Room | 10'0'' x 10' | ||
Main Level | Kitchen | 13'0'' x 17' |
https://www.realtor.ca/real-estate/28253805/110-ponderosa-point-kimberley-kimberley
Interested?
Contact us for more information

Joanne Kitt

290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070