13683 Larch Road Boswell, British Columbia V0B 1A4
$1,199,000
This custom-built lakefront home on Kootenay Lake sits on 0.44 acres with direct lake access, a sandy beach, and a lakeside deck platform. The main floor is built around an open-plan layout with polished concrete floors throughout. The kitchen features high-gloss two-tone cabinetry, a large island with seating, quartz countertops, and a full stainless appliance package. The living area anchors around a floor-to-ceiling slate tile fireplace and opens through oversized sliding glass doors to a large covered deck with cedar ceiling, glass railing, and unobstructed views of the lake and mountains beyond. The main floor includes a bedroom with its own 4-piece ensuite and private deck access. A stunning open-tread staircase with glass railing leads to the second floor loft, which serves as a private bedroom with a 3-piece bath. The basement level includes a bedroom alongside a servery, second laundry, and dedicated gym space, with room to develop further. Outside, the property includes a garden shed, garden beds, and terraced rock walls leading down to the lake. Located on Kootenay Lake approximately 25 minutes from downtown Creston. (id:49650)
Property Details
| MLS® Number | 10395002 |
| Property Type | Single Family |
| Neigbourhood | East Shore |
| View Type | Lake View, Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 1 |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Other |
| Flooring Type | Concrete |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Other, Wood |
| Heating Type | Forced Air, Stove, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3026 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| Surfaced |
Land
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 0.44 |
| Size Total | 0.44 Ac|under 1 Acre |
| Size Total Text | 0.44 Ac|under 1 Acre |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 19'4'' x 16'10'' | ||
| Second Level | 3pc Bathroom | 7'3'' x 9'10'' | ||
| Basement | Utility Room | 8'9'' x 13'1'' | ||
| Basement | Storage | 26'0'' x 13'2'' | ||
| Basement | Storage | 17'4'' x 13'3'' | ||
| Basement | Other | 10'3'' x 16'9'' | ||
| Basement | Laundry Room | 15'9'' x 9'10'' | ||
| Main Level | Primary Bedroom | 10'4'' x 13'5'' | ||
| Main Level | Living Room | 17'3'' x 17'0'' | ||
| Main Level | Laundry Room | 6'7'' x 9'8'' | ||
| Main Level | Kitchen | 17'5'' x 13'11'' | ||
| Main Level | Foyer | 9'8'' x 6'6'' | ||
| Main Level | Dining Room | 9'5'' x 13'11'' | ||
| Main Level | 4pc Ensuite Bath | 9'4'' x 9'3'' | ||
| Main Level | 2pc Bathroom | 9'4'' x 7'1'' |
https://www.realtor.ca/real-estate/30057957/13683-larch-road-boswell-east-shore
Interested?
Contact us for more information
Peter Martin
Personal Real Estate Corporation
www.crestonproperties.com/
1408 Canyon Street, Po Box 137
Creston, British Columbia V0B 1G0
(250) 428-8211






































