230 22 Avenue N Creston, British Columbia V0B 1G5
$489,000
Solid 3 bedroom, 1 bathroom home on 0.45 acres just above the Creston Recreation Centre, with a fully self-contained 1 bedroom, 1 bathroom walk-out suite currently tenanted and providing reliable mortgage helper income. The property has been recently surveyed and may offer subdivision potential, making it a worthwhile conversation with the city for buyers looking at long-term options. The main floor sits at 1,341 sq ft and includes a bright living room with a stone fireplace, a functional kitchen with white cabinetry and good counter space, and a dining area that flows well for everyday living. Three good-sized bedrooms and a full bathroom complete the upper level. A large covered deck off the main floor looks out over the valley and surrounding mountains and is one of the standout features here, offering a comfortable outdoor living space with a view that is hard to find this close to town. Downstairs, the suite has its own exterior entrance, full kitchen, a living area with a freestanding wood stove, one bedroom, and a full bathroom. The two levels also connect through an interior door. Outside, the lot features terraced stone retaining walls, raised garden beds, a concrete patio, a storage shed, and mature trees that give the yard privacy and a well-settled feel. Gravel driveway off the front for parking. Five minute walk to downtown shops, restaurants, the library, and everyday amenities. (id:49650)
Property Details
| MLS® Number | 10393403 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| View Type | Mountain View, Valley View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2341 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Surfaced |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.4 |
| Size Total | 0.4 Ac|under 1 Acre |
| Size Total Text | 0.4 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 9'1'' x 5'9'' | ||
| Basement | Storage | 7'7'' x 8'10'' | ||
| Basement | Utility Room | 12'5'' x 15'1'' | ||
| Basement | Storage | 5'2'' x 9'0'' | ||
| Basement | Office | 9'10'' x 6'8'' | ||
| Basement | Bedroom | 14'1'' x 10'6'' | ||
| Basement | Kitchen | 12'11'' x 8'10'' | ||
| Basement | Recreation Room | 17'11'' x 14'6'' | ||
| Main Level | 4pc Bathroom | 11'11'' x 6'8'' | ||
| Main Level | Primary Bedroom | 11'11'' x 9'11'' | ||
| Main Level | Bedroom | 10'5'' x 10'2'' | ||
| Main Level | Bedroom | 11'11'' x 6'8'' | ||
| Main Level | Living Room | 14'4'' x 19'3'' | ||
| Main Level | Dining Room | 13'8'' x 11'1'' | ||
| Main Level | Kitchen | 11'6'' x 11'1'' |
https://www.realtor.ca/real-estate/30044760/230-22-avenue-n-creston-creston
Interested?
Contact us for more information
Peter Martin
Personal Real Estate Corporation
www.crestonproperties.com/
1408 Canyon Street, Po Box 137
Creston, British Columbia V0B 1G0
(250) 428-8211






















