1924 Ash Street Creston, British Columbia V0B 1G5
$424,900
This inviting 4-bedroom, 2-bathroom home offers the perfect blend of comfort, functionality, and convenience in a great in-town location. Spanning two levels, the home features bright and spacious living and kitchen areas filled with natural light, creating a warm and welcoming atmosphere for everyday living and entertaining. The main floor includes two bedrooms and a full bathroom, while the lower level offers an additional two bedrooms, another bathroom, a second kitchen area, two storage rooms, and a separate laundry area — creating excellent flexibility for extended family, guests, or potential rental income. Outside, enjoy raised garden beds perfect for growing your own vegetables, flowers, or herbs, along with an attached single garage providing practical storage and parking. A versatile property with plenty of space and potential, all close to amenities, schools, and everything town living has to offer. (id:49650)
Property Details
| MLS® Number | 10386616 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Other |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Laminate, Linoleum |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1897 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 15'0'' x 12'3'' | ||
| Basement | Bedroom | 15'0'' x 12'1'' | ||
| Basement | Laundry Room | 7'0'' x 8'3'' | ||
| Basement | Utility Room | 8'1'' x 3'6'' | ||
| Basement | Storage | 10'4'' x 8'9'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Kitchen | 12'3'' x 11'1'' | ||
| Basement | Family Room | 14'6'' x 14'9'' | ||
| Main Level | Bedroom | 9'5'' x 12'5'' | ||
| Main Level | Laundry Room | 9'4'' x 9'2'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'11'' x 9'2'' | ||
| Main Level | Kitchen | 10'9'' x 14'5'' | ||
| Main Level | Dining Room | 8'10'' x 11'3'' | ||
| Main Level | Living Room | 20'8'' x 11'3'' |
https://www.realtor.ca/real-estate/29825547/1924-ash-street-creston-creston
Interested?
Contact us for more information
Jamie Wall
www.jamiewallrealty.com/
https://www.facebook.com/pages/Jamie-Wall-Creston-Valley-Rea
https://l.instagram.com/?u=https%3A%2F%2Flinktr.ee%2Fjamiewallrealty&e=ATM6euYxb
1408 Canyon Street, Po Box 137
Creston, British Columbia V0B 1G0
(250) 428-8211

































