2107 Ash Street Creston, British Columbia V0B 1G5
$549,900
Welcome to this well-maintained 3-bedroom, 3-bathroom home ideally located in the heart of Creston, offering convenience and comfort for everyday living. This two-level home features a functional layout with bright living spaces, new heat pump and furnace in 2023, new, modern exterior and plenty of room for the whole family. The basement includes separate access, providing excellent potential for guests, extended family, or added flexibility. Outside, you’ll find a level yard that’s partly fenced, complete with a dedicated garden space for those with a green thumb. Enjoy outdoor living on the concrete patio or upper deck—perfect for summer evenings. A great opportunity to enjoy comfortable in-town living with space both inside and out. Walk to schools, parks, shopping, restaurants and take in the beautiful Mountain View! This is the one! (id:49650)
Property Details
| MLS® Number | 10383783 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Other |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2351 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 8'7'' x 11'7'' | ||
| Basement | Other | 19'1'' x 14'6'' | ||
| Basement | Storage | 10'2'' x 11'7'' | ||
| Basement | Recreation Room | 17'9'' x 26'5'' | ||
| Basement | Laundry Room | 9'8'' x 11'7'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'8'' x 11'7'' | ||
| Main Level | Bedroom | 9'1'' x 10'1'' | ||
| Main Level | Bedroom | 9'8'' x 11'5'' | ||
| Main Level | Dining Room | 10'7'' x 11'7'' | ||
| Main Level | Kitchen | 9'10'' x 11'7'' | ||
| Main Level | Living Room | 25'1'' x 14'6'' |
https://www.realtor.ca/real-estate/29617434/2107-ash-street-creston-creston
Interested?
Contact us for more information
Jamie Wall
www.jamiewallrealty.com/
https://www.facebook.com/pages/Jamie-Wall-Creston-Valley-Rea
https://l.instagram.com/?u=https%3A%2F%2Flinktr.ee%2Fjamiewallrealty&e=ATM6euYxb
1408 Canyon Street, Po Box 137
Creston, British Columbia V0B 1G0
(250) 428-8211


























































