2433 Cedar Street Creston, British Columbia V0B 1G3
$424,900
Centrally located in town and walking distance to parks and downtown, this spacious 4-bedroom, 2-bathroom home offers flexibility, convenience, and income potential all in one. The main floor features a bright and welcoming living room with large windows that fill the space with natural light. The functional kitchen offers ample cabinetry and workspace, along with an adjoining dining area ideal for daily living. Two well-sized bedrooms and a full bathroom complete the upper level, providing a comfortable and practical layout. Downstairs, the fully finished basement suite includes its own kitchen, living area, two bedrooms, and a full bathroom. With a separate entrance, the suite allows for privacy and independence—making it perfect for extended family, guests, or rental income potential. Outside, the spacious yard provides plenty of room for gardening, pets, and outdoor enjoyment, along with storage sheds for added convenience. A family-friendly setting that’s hard to replicate in town. A fantastic opportunity to own a flexible property in a prime central location with long-term appeal and built-in versatility. (id:49650)
Property Details
| MLS® Number | 10376224 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Flooring Type | Carpeted, Vinyl |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2055 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac|under 1 Acre |
| Size Total Text | 0.23 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 18'8'' x 11'3'' | ||
| Basement | Laundry Room | 8'11'' x 15'4'' | ||
| Basement | Kitchen | 9'1'' x 11'1'' | ||
| Basement | Bedroom | 11'1'' x 9'8'' | ||
| Basement | Bedroom | 11'1'' x 12'1'' | ||
| Basement | 4pc Bathroom | 6'11'' x 7'11'' | ||
| Main Level | Primary Bedroom | 11'9'' x 11'8'' | ||
| Main Level | Living Room | 19'9'' x 12'4'' | ||
| Main Level | Kitchen | 9'6'' x 17'9'' | ||
| Main Level | Dining Room | 9'5'' x 9'1'' | ||
| Main Level | Bedroom | 11'9'' x 8'8'' | ||
| Main Level | 4pc Bathroom | 7'2'' x 8'1'' |
https://www.realtor.ca/real-estate/29379515/2433-cedar-street-creston-creston
Interested?
Contact us for more information
Peter Martin
Personal Real Estate Corporation
www.crestonproperties.com/
1408 Canyon Street, Po Box 137
Creston, British Columbia V0B 1G0
(250) 428-8211























