1351 Gerry Sorensen Way Unit# J3 - C Kimberley, British Columbia V1A 2Y6
$71,500Maintenance,
$628 Monthly
Maintenance,
$628 MonthlyYour mountain escape starts here! Step right out your door and onto the slopes at Northstar Mountain Village. This beautiful 3-bed, 3-bath townhome is part of a 1/4 share fractional ownership, giving you the perfect balance of mountain living and flexibility. Enjoy an open concept main floor with a cozy gas fireplace, big windows, and decks on both sides to soak up the sunshine. Relax in your private hot tub, or head over to the Alpine Club for a swim, soak, or playtime with the kids. Fully furnished in classic mountain style and ready to enjoy; all you need to bring is your suitcase! Monthly fees include everything except cleaning, and you can even trade your weeks worldwide through Interval International. Whether you’re skiing, hiking, or simply unwinding, Northstar makes it easy to own your slice of Kimberley’s alpine lifestyle. (id:49650)
Property Details
| MLS® Number | 10373014 |
| Property Type | Single Family |
| Neigbourhood | Alpine Resort Area |
| Community Name | North Star Mountain Village |
| Community Features | Pets Not Allowed |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Storage Type | Storage |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1302 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 17'0'' | ||
| Second Level | Primary Bedroom | 18'0'' x 13'0'' | ||
| Basement | Foyer | 8'0'' x 5'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'0'' x 13'0'' | ||
| Main Level | Living Room | 14'0'' x 15'0'' | ||
| Main Level | Dining Room | 12'0'' x 14'0'' | ||
| Main Level | Kitchen | 13'0'' x 12'0'' |
Interested?
Contact us for more information
Amanda Sundstrom
https://kimberleybcrealestate.com/
https://www.facebook.com/kimberleybcrealestate/
https://www.linkedin.com/in/amanda-sundstrom-b1aab2327/
https://www.instagram.com/kimberleybcrealestate/
290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
(250) 427-0070































