1508 Scott Street Creston, British Columbia V0B 1G5
$519,000
Welcome to 1508 Scott Street — a well-maintained 4-bedroom, 2-bathroom home in a quiet, established Creston neighbourhood. This inviting property offers a functional layout with bright living spaces and room for the whole family. The main living areas are filled with natural light and flow nicely into a clean, modern kitchen with white cabinetry and ample counter space, plus an adjoining dining area. The home provides flexible living options with multiple bedrooms and a fully finished lower level offering additional living space ideal for a rec room, home office, or guest accommodations. Outside, enjoy a generous backyard with mature landscaping, raised garden beds, and a covered deck perfect for relaxing or entertaining. A walking trail located directly behind the property adds a unique lifestyle feature, offering easy access to outdoor recreation right from your backyard. Conveniently located close to schools, amenities, and downtown Creston, this home is well suited for families, first-time buyers, or anyone seeking comfort, space, and outdoor access in town. (id:49650)
Property Details
| MLS® Number | 10371774 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Amenities Near By | Recreation |
| Community Features | Family Oriented |
| View Type | Mountain View, Valley View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2298 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac|under 1 Acre |
| Size Total Text | 0.23 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 25'11'' x 15'7'' | ||
| Basement | Recreation Room | 12'8'' x 22'5'' | ||
| Basement | Bedroom | 11'8'' x 9'2'' | ||
| Basement | Bedroom | 13'0'' x 8'10'' | ||
| Basement | 3pc Bathroom | 7'8'' x 7'0'' | ||
| Main Level | Living Room | 13'4'' x 20'6'' | ||
| Main Level | Laundry Room | 10'1'' x 8'0'' | ||
| Main Level | Kitchen | 9'11'' x 8'6'' | ||
| Main Level | Dining Room | 10'0'' x 10'4'' | ||
| Main Level | Primary Bedroom | 13'5'' x 11'3'' | ||
| Main Level | Bedroom | 10'1'' x 9'8'' | ||
| Main Level | 5pc Bathroom | 10'1'' x 7'2'' |
https://www.realtor.ca/real-estate/29242086/1508-scott-street-creston-creston
Interested?
Contact us for more information
Peter Martin
Personal Real Estate Corporation
www.crestonproperties.com/
1408 Canyon Street, Po Box 137
Creston, British Columbia V0B 1G0
(250) 428-8211




















