190 Crerar Street Kimberley, British Columbia V1A 1J9
$425,000
Tucked into a quiet, tree-lined neighbourhood and just down the street from the entrance to the Nature Park, this charming home sits on a double corner lot, offering space, privacy, and endless potential. Inside, you’ll find four bedrooms all on the upper level, ideal for a growing family. There’s a full bathroom upstairs and another conveniently located on the main floor. The cozy living room is anchored by a classic wood-burning stove, perfect for curling up after a day of exploring the nearby trails. The generous lot provides plenty of room to garden, play and relax. Whether you’re looking to settle into a welcoming family neighbourhood or envisioning your next renovation project, this home is a fantastic opportunity to create something special. Don’t miss your chance to own in this desirable location! (id:49650)
Property Details
| MLS® Number | 10357375 | 
| Property Type | Single Family | 
| Neigbourhood | Kimberley | 
| Parking Space Total | 4 | 
Building
| Bathroom Total | 2 | 
| Bedrooms Total | 4 | 
| Constructed Date | 1938 | 
| Construction Style Attachment | Detached | 
| Exterior Finish | Wood | 
| Fireplace Fuel | Wood | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Fireplace Type | Conventional | 
| Heating Type | Forced Air | 
| Roof Material | Asphalt Shingle | 
| Roof Style | Unknown | 
| Stories Total | 2 | 
| Size Interior | 1700 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
Parking
| Attached Garage | 1 | 
| Street | 
Land
| Acreage | No | 
| Sewer | Municipal Sewage System | 
| Size Irregular | 0.18 | 
| Size Total | 0.18 Ac|under 1 Acre | 
| Size Total Text | 0.18 Ac|under 1 Acre | 
| Zoning Type | Unknown | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'9'' x 10'7'' | ||
| Second Level | Bedroom | 7'9'' x 14'3'' | ||
| Second Level | Bedroom | 12'8'' x 10'6'' | ||
| Second Level | Primary Bedroom | 14'6'' x 11'3'' | ||
| Basement | Storage | 19'3'' x 17'7'' | ||
| Basement | Laundry Room | 17' x 7'6'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Office | 11' x 10'4'' | ||
| Main Level | Dining Room | 11'8'' x 5'2'' | ||
| Main Level | Living Room | 20'7'' x 14'3'' | ||
| Main Level | Kitchen | 8'9'' x 11'8'' | 
https://www.realtor.ca/real-estate/28692966/190-crerar-street-kimberley-kimberley
Interested?
Contact us for more information
 
						
							
															Amanda Sundstrom
							
							
							
						
https://kimberleybcrealestate.com/
https://www.facebook.com/kimberleybcrealestate/
https://www.linkedin.com/in/amanda-sundstrom-b1aab2327/
https://www.instagram.com/kimberleybcrealestate/
 
						290 Wallinger Avenue
Kimberley, British Columbia V1A 1Z1
						(250) 427-0070
						
 
					
















































