10219 Twin Bays Road Twin Bays, British Columbia V0B 1A1
$679,900
Discover the perfect retreat with this welcoming 2+-bedroom, 2-bathroom home, ideally located within walking distance to stunning Kootenay Lake. The spacious layout features a dedicated dining room, and a cozy living room. an additional large family room offers endless possibilities—whether you need extra space for guests, a playroom, or a hobby area. The heart of the home is a spacious kitchen, while the sunroom invites you to relax and soak in the natural light year-round. A small carport with a storage room adds convenience, providing extra space for outdoor gear or seasonal items. Minutes away, access a sprawling sandy beach with the amazing Kootenay Lake, perfect for Kayaks, swimming and taking in the beautiful Sunshine. Whether you're looking for a full-time residence, a vacation getaway, or a potential income property, this home is a fantastic opportunity! (id:49650)
Property Details
MLS® Number | 10340018 |
Property Type | Single Family |
Neigbourhood | East Shore |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Partial |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Mixed Flooring |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2540 Sqft |
Type | House |
Utility Water | Licensed |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.53 |
Size Total | 0.53 Ac|under 1 Acre |
Size Total Text | 0.53 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 5'5'' x 9'9'' | ||
Basement | Unfinished Room | 29'6'' x 19'3'' | ||
Main Level | Foyer | 10'2'' x 4'7'' | ||
Main Level | Kitchen | 11'8'' x 15'10'' | ||
Main Level | Full Bathroom | 10'2'' x 7'7'' | ||
Main Level | Full Bathroom | 11'8'' x 7'1'' | ||
Main Level | Laundry Room | 10'2'' x 7'1'' | ||
Main Level | Bedroom | 13'5'' x 12'0'' | ||
Main Level | Primary Bedroom | 15'5'' x 12'0'' | ||
Main Level | Dining Room | 13'6'' x 13'8'' | ||
Main Level | Living Room | 15'6'' x 16'6'' | ||
Main Level | Family Room | 29'8'' x 9'5'' | ||
Main Level | Sunroom | 14'0'' x 16'2'' |
https://www.realtor.ca/real-estate/28059982/10219-twin-bays-road-twin-bays-east-shore
Interested?
Contact us for more information

Jamie Wall
www.jamiewallrealty.com/
https://www.facebook.com/pages/Jamie-Wall-Creston-Valley-Rea
https://l.instagram.com/?u=https%3A%2F%2Flinktr.ee%2Fjamiewallrealty&e=ATM6euYxb

1408 Canyon Street, Po Box 137
Creston, British Columbia V0B 1G0
(250) 428-8211