4340 Hilltop Crescent Cranbrook, British Columbia V1C 6W3
$589,900
This .4 Acre home located only minutes from Jim Smith Lake is the perfect Family Rural Home. With approx 2250 Square feet of updated living, 5 bedrooms 2 bathroms, huge updated kitchen newer cupboards, island, flooring, and with walkout to a 430 sq foot deck with great views. A large living room with plenty of natural light. The main floor has three bedrooms and one bathroom with a walk-in shower. The home also has ramp access. The Basement features two bedrooms and a large family room, plus a full bathroom. The home has had many updates, kitchen, some windows, Air conditioning, newer furnance and hot water tank, and electrical panel upgarade. roof new in 2009. The external part of the home features a large c-can that has power which can be used for storage or a great shop, a family friendly fire-pit, yard hydrants, two yard power trees and a spot for friends or family to hook up motor homes or trailers to visit. This property is ony minutes to Jim Smith Lake which offers year round reccreation fishing, swimming, beach access, Provincial Park, and so much more. The land is also close to Crown with many year round trails, also only minutes to Cranbrook. A perfect year round family home. (id:49650)
Property Details
MLS® Number | 2469714 |
Property Type | Single Family |
Community Name | Cranbrook Periphery |
Features | Other, Central Island |
Parking Space Total | 4 |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Dishwasher, Stove |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2260 |
Type | House |
Utility Water | Well |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 17859 |
Size Total | 17859 Sqft |
Size Total Text | 17859 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 16'8 x 12'4 | ||
Lower Level | Bedroom | 10 x 10 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 23'7 x 12'8 | ||
Lower Level | Foyer | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 23'8 x 13 | ||
Main Level | Living Room | 13'2 x 12'4 | ||
Main Level | Primary Bedroom | 13'5 x 12'10 | ||
Main Level | Bedroom | 10'10 x 8'10 | ||
Main Level | Bedroom | 10'10 x 9'6 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25408193/4340-hilltop-crescent-cranbrook-cranbrook-periphery
Interested?
Contact us for more information

#25-10th Avenue South
Cranbrook, British Columbia V1C 2M9
(250) 426-8211
(250) 426-6270
www.ekrealty.com/