1 Wilderness Heights Drive Elkford, British Columbia V0B 1H0
$249,500
This brand new 2021 modular has just arrived in the Wilderness Heights MHP. Situated on one of the best pads in the Park, this home features 2 bedrooms, 2 bathrooms and 1120 square feet of living space. Open concept floor plan with a classic white kitchen and large pantry. Functional layout with separation between the bedrooms. Spacious master bedroom with full en suite. Central location, quiet family oriented park, close to schools and beautiful rocky mountain views. Full home warranty. Free pad rent for the first 6 month ($350/month after that).8'x12' storage shed included. GST is included in the list price. (id:49650)
Property Details
MLS® Number | 2464462 |
Property Type | Single Family |
Community Name | Elkford |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 2021 |
Construction Material | Steel Frame |
Exterior Finish | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1120 |
Type | Mobile Home |
Utility Water | Municipal Water |
Land
Acreage | No |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12'3 x 9 | ||
Main Level | Dining Room | 8'6 x 9'6 | ||
Main Level | Living Room | 13'9 x 13'3 | ||
Main Level | Primary Bedroom | 12 x 13'3 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 9'9 x 13'3 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24334821/1-wilderness-heights-drive-elkford-elkford
Interested?
Contact us for more information

Box 879
Sparwood, British Columbia V0B 2G0
(250) 425-2722
(250) 425-2702
www.royallepage.ca