724 Innes Avenue S Unit# 63 Cranbrook, British Columbia V1C 2A5
$309,900Maintenance,
$43 Monthly
Maintenance,
$43 MonthlyCalling all investors!! Looking for a great place with a great tenant. You've found it! Two bed, two bath manufactured home on it's own lot. Open concept floor plan with vaulted ceilings. Built in hutch in dining room. Spacious master bedroom with 4pc ensuite. Large paved driveway with shelter logic carport. No maintenance yard backing onto school yard. Located in a quiet location within walking distance to Elizabeth Lake, TM Roberts school and Parkland middle school. Strata Fees $43/month. (id:49650)
Property Details
| MLS® Number | 10369640 |
| Property Type | Single Family |
| Neigbourhood | Cranbrook South |
| Community Name | Woodmor Estates |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1994 |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 924 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Current Use | Other |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1 Acre |
| Size Total Text | 0.09 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 7'6'' x 8'0'' | ||
| Main Level | Full Bathroom | 1'0'' x 1'0'' | ||
| Main Level | Living Room | 13'2'' x 14'10'' | ||
| Main Level | Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Kitchen | 9'6'' x 8'7'' | ||
| Main Level | Primary Bedroom | 13'2'' x 11'2'' | ||
| Main Level | 4pc Ensuite Bath | 1'0'' x 1'0'' |
https://www.realtor.ca/real-estate/29119675/724-innes-avenue-s-unit-63-cranbrook-cranbrook-south
Interested?
Contact us for more information
Michelle Rybachuk
#25 - 10th Avenue South
Cranbrook, British Columbia V1C 2M9
(250) 426-8211
(250) 426-6270

















